Personal Finance - Zoho DB & Reports Demo Help
  Home Reports Expense Details Income Details
Add New IncomeAdd New Income
Add New ExpenseAdd New Expense
Income trend for the last 12 months
Expense trend for the last 12 months
   
Income split up for the last 3 months (Interactive chart)
Expense Split up for the last 3 months (Interactive Chart)
Reports on Income & Expense Details:
Monthly Income Summary
Categorized Expense Report
Expense Details:
Income Vs Expense Trends
Expense - Payment Patterns
Expense Analysis by Day Of Week
Categorized Income Report
Monthly Income Analysis

The embedded report provides a cross-sectional view of the monthly income data. This report has been created as a Pivot View (How to create a Pivot View ?) in Zoho DB & Reports using the table "IncomeDetails" and embedded here below.

 
Expense details across months categorized by Expense Type

The below report provides the Expense details across months grouped by the Sub-Category of each expense. This report has been created as a Pivot View (How to create a Pivot View ?) in Zoho DB & Reports, using the table "ExpenseDetails" and embedded here below.

 
Income Vs Expense Analysis - Interactive Chart

The below chart describes the income and expense patterns across the months. This interactive chart has been created as a Chart View (How to create a Chart View ?) in Zoho DB & Reports using a Query table created on the tables "IncomeDetails" and "ExpenseDetails".

 
Expense Payment Patterns - Interactive Chart

The embedded chart report provides the payment details and the mode of payment for the expenses made across the months. This report has been created as a Chart View (How to create a Chart View ?) in Zoho DB & Reports, using the table "ExpenseDetails" and embedded here below.

 
Expense Details by the Day of Week

The below chart provides the Expense details by the day of week each expense was made. This report has been created as a Chart View (How to create a Chart View ?) in Zoho DB & Reports, using the table "ExpenseDetails" and embedded here below.

 
Income Details across Months categorized by Income Type - Tabular View

The below Tabular report provides the Income details grouped by income category along with the sum of Income on each category. This report has been created as Tabular View in Zoho DB & Reports, using the table IncomeDetails with grouping based on the column "Category", and embedded here below.

 
Day-by-Day Expense Details for the year 2008 - Demonstrates data fetching from Zoho DB & Reports CloudSQL

The following table provides the Day-by-Day Expense details for the year 2008. This report demonstrates the use of Zoho DB & Reports CloudSQL feature, which enables users to fetch data using SQL SELECT query. The data provided below is fetched by a SQL SELECT query from the ExpenseDetails table.

 
Date Sub-Category Amount Description
07 Nov, 2009 11:50:00 Others $330.00
06 Nov, 2009 22:46:48 Bills $432.00 Car
01 Nov, 2009 09:44:23 Others $2,000.00
27 Oct, 2009 09:59:45 Others $1,000.00
16 Oct, 2009 10:48:01 Others $500.00 Russian Girls
15 Sep, 2009 12:45:48 Others $50.00
21 Aug, 2009 14:27:27 Shopping $100.00
03 Jul, 2009 01:50:24 Others $123.00
19 Jun, 2009 14:04:22 Others $30.00
09 Jun, 2009 18:39:53 Bills $23.00
06 Apr, 2009 14:11:43 Dining $1,000.00
23 Mar, 2009 12:32:15 Bills $10.00 dfdf
21 Mar, 2009 12:53:41 Trip $50,000.00 Its a wonderful trip to Seychelles
18 Mar, 2009 17:30:42 Shopping $50,000.00 bajaj pulsar 200cc
16 Mar, 2009 14:36:13 Bills $20.00
08 Mar, 2009 23:54:44 Treat $50,000.00
08 Mar, 2009 23:54:15 Treat $50,000.00
08 Mar, 2009 23:53:32 Others $50,000.00
07 Mar, 2009 13:40:13 Bills $10,000.00
16 Feb, 2009 21:25:16 Treat $2.33
11 Feb, 2009 03:31:09 Others $1,032.00
01 Feb, 2009 03:31:22 Others $321.00
29 Jan, 2009 00:23:37 Others $99.00
22 Jan, 2009 22:45:32 Others $33,333.00
08 Jan, 2009 11:05:50 Others $30,000.00
08 Jan, 2009 11:05:35 Others $25,000.00
08 Jan, 2009 11:04:47 Others $50,000.00
30 Dec, 2008 10:12:32 Gift $300.00
29 Dec, 2008 08:59:10 Bills $500.00
21 Dec, 2008 11:35:16 Others $750.00
06 Dec, 2008 08:30:56 Shopping $20,000.22 sadfsdfsdf
05 Dec, 2008 21:54:29 Bills $50,000.00 Wow
04 Dec, 2008 16:10:28 Others $1.00
04 Dec, 2008 13:55:36 Others $451.00 stefan
04 Dec, 2008 11:17:42 Others $10,000.00
04 Dec, 2008 08:55:46 Treat $25.00
04 Dec, 2008 07:34:56 Shopping $99.00 New Car
03 Dec, 2008 23:36:40 Others $6,788.00
03 Dec, 2008 23:22:05 Others $222.00
03 Dec, 2008 21:37:04 Others $2.00
03 Dec, 2008 15:35:16 Dining $50,000.00
03 Dec, 2008 15:20:22 Others $120.00
03 Dec, 2008 12:25:08 Others $12.00 coffee
03 Dec, 2008 09:44:44 Others $100.00
03 Dec, 2008 08:38:32 Gift $50.00
03 Dec, 2008 06:34:18 Others $22,222.00
03 Dec, 2008 04:31:27 Gift $55.00 This is Great
03 Dec, 2008 00:36:00 Others $50,000.00
02 Dec, 2008 19:19:59 Others $50,000.00 New Car
02 Dec, 2008 16:14:16 Treat $300.00 Lapdancing
02 Dec, 2008 15:45:06 Others $5,000.00
02 Dec, 2008 13:15:16 Treat $50.00 Massage
02 Dec, 2008 11:49:41 Bills $520.00 Telephone bill
02 Dec, 2008 11:40:57 Bills $2,000.00 House Rent
02 Dec, 2008 10:00:33 Bills $25,000.00
01 Dec, 2008 12:15:00 Dining $450.00 Went out for the dinner
10 Nov, 2008 12:11:00 Shopping $1,200.00 Groceries and Interiors
10 Nov, 2008 12:06:00 Gift $1,500.00 Colleague birthday gift
03 Nov, 2008 11:47:00 Bills $540.00 Telephone bill
03 Nov, 2008 11:44:00 Bills $2,000.00 House Rent
22 Oct, 2008 11:50:00 Gift $500.00 Rahul's b'day gift
11 Oct, 2008 12:08:00 Shopping $1,400.00 Groceries and other house holds
03 Oct, 2008 11:45:00 Bills $450.00 Telephone bill
02 Oct, 2008 16:28:35 Bills $2,000.00 House Rent
20 Sep, 2008 00:00:00 Gift $2,000.00 Birthday gift to our colleague's baby
15 Sep, 2008 00:00:00 Shopping $1,500.00 Shopping in Goa ;)
14 Sep, 2008 00:00:00 Trip $5,000.00 Vacation in Goa
09 Sep, 2008 00:00:00 Gift $1,000.00 Birthday gift to our colleague
04 Sep, 2008 00:00:00 Bills $1,900.00 Grocery & Milk
03 Sep, 2008 10:55:44 Others $10,000.00
02 Sep, 2008 00:00:00 Bills $710.00 Telephone bills
02 Sep, 2008 00:00:00 Bills $2,000.00 House Rent
15 Aug, 2008 00:00:00 Treat $2,200.00 Party to celebrate the occasion
11 Aug, 2008 00:00:00 Bills $1,300.00 Stationary
03 Aug, 2008 00:00:00 Bills $1,660.00 Grocery & Milk
02 Aug, 2008 00:00:00 Bills $590.00 Telephone bills
02 Aug, 2008 00:00:00 Bills $2,000.00 House Rent
13 Jul, 2008 00:00:00 Bills $4,000.00 10 more ABC Stocks & 50 DEF funds
11 Jul, 2008 00:00:00 Trip $3,500.00 Visit to client place
03 Jul, 2008 00:00:00 Bills $1,600.00 Grocery & Milk
02 Jul, 2008 00:00:00 Bills $685.00 Telephone bills
02 Jul, 2008 00:00:00 Bills $2,000.00 House Rent
16 Jun, 2008 00:00:00 Gift $2,200.00 colleague's baby birthday
03 Jun, 2008 00:00:00 Bills $1,450.00 Grocery and Milk
02 Jun, 2008 00:00:00 Bills $2,000.00 House Rent
01 Jun, 2008 00:00:00 Bills $700.00 Telephone Bills
26 May, 2008 00:00:00 Gift $1,200.00 Birthday gift to our friend
15 May, 2008 00:00:00 Treat $2,000.00 Partying with friends
03 May, 2008 00:00:00 Bills $2,500.00 stationary expenditures
03 May, 2008 00:00:00 Bills $1,220.00 Groceries & Milk
02 May, 2008 00:00:00 Bills $2,000.00 House Rent
02 May, 2008 00:00:00 Bills $680.00 Telephone bills
21 Apr, 2008 00:00:00 Dining $1,000.00 Candle light dinner at Park Inn
10 Apr, 2008 00:00:00 Bills $3,000.00 Expense bills to be reimbursed later
05 Apr, 2008 00:00:00 Bills $1,400.00 Groceries & Milk
02 Apr, 2008 00:00:00 Bills $2,000.00 House Rent
02 Apr, 2008 00:00:00 Bills $500.00 Telephone bill
20 Mar, 2008 00:00:00 Shopping $2,000.00 Dress
20 Mar, 2008 00:00:00 Treat $2,000.00 Team Lunch
06 Mar, 2008 00:00:00 Bills $3,000.00 Bought 10 shares of XYZ co.,
Income Details Table for the year 2008 - Demonstrates a table embedded with Search box from Zoho DB & Reports.

The following table provides all the Income details. This report demonstrates embedding a Table with Search box from Zoho DB & Reports. The embedded table below displays the data from the IncomeDetails table in Zoho DB & Reports.

 
Income Details: